Baramati, Pune, Maharashtra
GST No. 27AAGCE4087N1Z2
Call 08048608405 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| kVAR Rating | 250 kVAR |
| Phase | Three Phase |
| Control Type | Contactor Based |
| Rated Current | Above 6300 Amps |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Load | UPTO 2000 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Industrial |
| Power | UPTO 2000KW |
| Panel Make/ Brand | Eldon |
| Material | Mild Steel |
| Frequency | 50 Hz |
| IP Rating | IP 44 |
| Rated Voltage | 440 V |
| Rated Current | Upto 6300 Amps |
| Phase | Three Phase |
| KVAR Rating | 10 TO 1500 KVAR |
| Automation Grade | Automatic |
An APFC (Automatic Power Factor Correction) panel is an electrical control panel designed to improve the power factor of an electrical system by automatically regulating the reactive power (kVAR) needed by inductive loads. It does this by switching capacitor banks on or off as needed, optimizing energy efficiency and reducing electricity costs.
Power Factor Monitoring:
APFC panels continuously monitor the power factor of the electrical system using a microcontroller-based relay.
By maintaining a high power factor, APFC panels minimize power losses, improve voltage stability, and reduce electricity bills.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Color | Siemens Gray |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Power | 500 kW |
| Sheet Thickness | 2mm |
| Type | Thyristor Base APFC Control Panel. |
| Brand | Enerprone |
| Material | MS |
| Usage/Application | Electronic Industries |
| Country of Origin | Made in India |
Additional Information:
View Complete details