Baramati, Pune, Maharashtra
GST No. 27AAGCE4087N1Z2
Call 07942958416 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| kVAR Rating | 500 kVAR |
| Usage | Industrial |
| Control Type | Contactor Based |
| Current Rating | 1000A |
| Panel Make/ Brand | Schenider |
| Material | Mild Steel |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 16 |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| IP Rating | IP 44 |
| Capacitor Duty | Heavy Duty |
| Phase | 3 - Phase |
| Usage/Application | ALL INDUSTRIES |
| Brand | Enerprone |
| Voltage | 415 V |
| Type of Control Panel | Power Factor Correction |
| Frequency | 50 Hz |
| Display Type | Digital |
| Reactor | With Detuned Reactor |
| Mount Type | Foot/Wall |
| APFC Relay Make | L&T |
| Bus Bar | Aluminium |
| Product Code | 13 |
| Enclosure IP Rating | IP42 |
| Shape | Customize |
| Mode of Operation | Automatic |
| Surface Treatment | 7 Tank |
| Ambient Temperature | 50 |
| Power | Upto 1500 kW |
An APFC (Automatic Power Factor Correction) panel is an electrical control panel designed to improve the power factor of an electrical system by automatically regulating the reactive power (kVAR) needed by inductive loads. It does this by switching capacitor banks on or off as needed, optimizing energy efficiency and reducing electricity costs.
Power Factor Monitoring:
APFC panels continuously monitor the power factor of the electrical system using a microcontroller-based relay.
By maintaining a high power factor, APFC panels minimize power losses, improve voltage stability, and reduce electricity bills.
Additional Information:
View Complete details