Baramati, Pune, Maharashtra
GST No. 27AAGCE4087N1Z2
Call 08048608405 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| System Rating | 30 kW |
| Capacity | 100 kW |
| Phase | Three Phase |
| Current Rating | 2000A |
| Input Feed | 12 In 1 Out |
| Rated Voltage | 440 |
| Rated Current | 50 to 5000 A |
| Range | 50A to 3200A |
| Usage/Application | Industries & Solar |
| Model Name/Number | Solar ACDB, Distribution Panel |
| Protection Device | MCCB |
| Country of Origin | Made in India |
| Brand | Enerprone |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Voltage | 415 V |
| Current Rating | 1250A |
| Mounting Type | Floor Mounted |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Manual |
| Power | 10 -To 500 KW |
| Type of Control Panel | Industrial |
| Brand | Enerprone |
| Material | MS |
| IP Rating | IP42,52 |
| Mount Type | Foot |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details