Baramati, Pune, Maharashtra
GST No. 27AAGCE4087N1Z2
Call 07942958416 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Rated Current | Upto 2000 Amps |
| Voltage | 415VAC |
| Power | 5 KW TO 400 KW |
| Installation Type | Floor Mounted |
| Brand | ENERPRONE |
| Capacity | 2 TO 350HP |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Material | CRCA |
| IP Rating | 52 |
| Ambient Temperature | 50 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Series | GA700 |
| Power Rating | 5.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Energy Saving |
| Motor Power | 10 HP |
| Enclosure | IP20 |
| Application | Lift, Blower, Compressor, Crane, Fan, Mixer, Pump, HVAC, Hoist, Conveyor |
| Braking Type | Dynamic Braking |
| Communication | Modbus, EtherNet/IP, RS485, USB |
Additional Information:
View Complete details